观测 | 要素 | ξb | ξa | σb | σa | rab |
探空 | 气压/hPa | -0.4014 | -0.0217 | 0.8037 | 0.4522 | 0.32 |
u分量/(m·s-1) | -0.006 | 0.0054 | 3.7618 | 2.812 | 0.56 | |
v分量/(m·s-1) | -0.0202 | 0.014 | 3.6782 | 2.7799 | 0.57 | |
相对湿度/% | 3.0262 | -1.0595 | 22.2519 | 15.7933 | 0.50 | |
地面 | 地表气压/hPa | -0.2361 | -0.021 | 0.941 | 0.6754 | 0.52 |
船舶 | 地表气压/hPa | -0.1467 | 0.0107 | 1.0522 | 0.7872 | 0.56 |
云导风 | 风的u分量/(m·s-1) | 0.3533 | 0.1679 | 3.823 | 2.8708 | 0.56 |
飞机 | 温度/K | 0.4076 | 0.1766 | 1.4039 | 1.1394 | 0.66 |
u分量/(m·s-1) | 0.0121 | -0.0123 | 3.6421 | 2.7596 | 0.57 | |
v分量/(m·s-1) | -0.1173 | -0.0149 | 3.6005 | 2.7251 | 0.57 | |
掩星 | 折射率/% | -0.00073 | -0.00048 | 0.00013 | 0.00005 | 0.15 |
微波温度计 (NOAA18) |
通道5亮温/K | 0.1113 | 0.0755 | 0.2291 | 0.2119 | 0.86 |
通道6亮温/K | -0.0567 | 0.0776 | 0.1976 | 0.1612 | 0.67 | |
通道7亮温/K | 0.0377 | 0.0179 | 0.2105 | 0.1793 | 0.73 | |
通道8亮温/K | 0.0945 | 0.0709 | 0.2319 | 0.2057 | 0.79 | |
通道9亮温/K | 0.2925 | 0.1876 | 0.2803 | 0.2126 | 0.58 | |
通道10亮温/K | 0.4785 | 0.4873 | 0.2485 | 0.2087 | 0.70 | |
AIRS | 通道平均亮温/K | 0.1492 | 0.1117 | 0.52 | 0.48 | 0.85 |