出现时间 | TBB≤-62℃的面积/104 km2 | TBB≤-52℃的面积/104 km2 | 云顶最低TBB/℃ | 维持时间/h |
2005-06-23T17:00 | 7.15 | 12.45 | -71 | 6 |
2005-07-13T23:00 | 0.92 | 6.89 | -68 | 4 |
2005-08-16T17:00 | 0.97 | 6.83 | -76 | 4 |
2006-06-27T22:00 | 1.99 | 13.51 | -67 | 8 |
2007-06-25T22:00 | 4.66 | 7.42 | -74 | 6 |
2007-07-18T08:00 | 5.27 | 14.56 | -80 | 6 |
2007-07-31T00:00 | 7.44 | 14.4 | -72 | 7 |
2008-06-25T22:00 | 2.10 | 8.35 | -71 | 5 |
2009-06-16T12:00 | 2.98 | 10.45 | -67 | 4 |
2009-07-22T21:00 | 0.72 | 6.03 | -64 | 2 |
注:2005-05-31过程达到标准,但TBB资料缺失;2007-07-18和2009-06-16过程中由圆型变形后继续强烈发展。 |