• Received Date: 2012-05-30
  • Rev Recd Date: 2012-09-19
  • Publish Date: 2013-02-28
  • Fig. 1  The interannual changes of sand-storm, blowing dust and gale in Kashi from 1971 to 2010

    Fig. 2  The interannual changes of float-dust in Kashi from 1971 to 2010

    Fig. 3  The annual changes of sand-dust and gale in Kashi from 1971 to 2010

    Fig. 4  The changes of sandstorm during spring and soil surface freezing-day in Kashi

    Fig. 5  The interannual changes of sandstorm and precipitation in Kashi

    Table  1  The interdecadal changes of sand-dust and gale in Kashi (unit:d)

    项目 时段 冬季 春季 夏季 秋季
    大风 1971—2010年 13 199 227 42 481
    1971—1980年 6 79 113 10 208
    1981—1990年 4 63 62 15 144
    1991—2000年 3 27 32 14 76
    2001—2010年 0 30 20 3 53
    沙尘暴 1971—2010年 12 110 80 12 214
    1971—1980年 6 41 39 3 89
    1981—1990年 4 37 25 7 73
    1991—2000年 2 15 9 2 28
    2001—2010年 0 17 7 0 24
    扬沙 1971—2010年 21 406 475 157 1060
    1971—1980年 5 110 143 30 288
    1981—1990年 10 87 112 44 253
    1991—2000年 4 96 111 48 259
    2001—2010年 2 113 109 35 260
    浮尘 1971—2010年 562 1688 1008 867 4128
    1971—1980年 190 581 424 237 1433
    1981—1990年 293 519 395 401 1612
    1991—2000年 46 305 120 168 634
    2001—2010年 33 283 69 61 449
    DownLoad: Download CSV
  • 加载中
  • -->

Catalog

    Figures(5)  / Tables(1)

    Article views (2601) PDF downloads(2000) Cited by()
    • Received : 2012-05-30
    • Accepted : 2012-09-19
    • Published : 2013-02-28

    /

    DownLoad:  Full-Size Img  PowerPoint